Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Dingfan |
Minimum Order Quantity: | 500 kg |
Price: | Negotiate |
Packaging Details: | Standard Export Package |
Delivery Time: | 5-8 workdays |
Payment Terms: | T/T, L/C |
Supply Ability: | 100 tons per year |
Features: | Durability, Corrosion Resistance | Name: | Lead Sheet |
---|---|---|---|
Specification: | Thickness 0.05-10MM (size Can Be Cut As Required) | Advantage: | Opaque, No Pollution |
Product Customization: | Can Be Customized | Use: | Radiation Protection Counterweight Precision Experiment |
Highlight: | Opaque Lead Based Solder,Lead Based Solder Corrosion Resistance,Corrosion Resistance Lead Foil Tape |
High Purity Metal Pb Lead Foil Lead Sheet Can Be Customized
Product Description
Product name | thickness | Thickness tolerance | width | width tolerance |
Tin alloy strips and foils | ≤0.02 | ±0.002 | 3-150 | ±0.5 |
Tin alloy strips and foils | 0.02-0.045 | ±0.003 | 3-150 | ±0.5 |
Tin alloy strips and foils | 0.05-0.09 | ±0.004 | 3-150 | ±0.5 |
Tin alloy strips and foils | 0.10-0.19 | ±0.01 | 3-150 | ±0.5 |
Tin alloy strips and foils | 0.20-0.50 | ±0.02 | 3-150 | ±0.5 |
Tin alloy strips and foils | 0.50-1.0 | ±0.05 | 3-150 | ±1 |
Tin alloy strips and foils | >1 | ±0.1 | 3-150 | ±1 |
Grade | Diameter | Diameter tolerance | thickness | Thickness tolerance |
Tin alloy sheet | φ0.8-φ10 | ±0.02 | Refer to previous table | Refer to previous table |
Tin alloy sheet | φ10-φ20 | ±0.04 | Refer to previous table | Refer to previous table |
Tin alloy sheet | φ20-φ40 | ±0.06 | Refer to previous table | Refer to previous table |
Tin alloy sheet | φ40-φ60 | ±0.08 | Refer to previous table | Refer to previous table |
Tin alloy sheet | φ60-φ100 | ±0.10 | Refer to previous table | Refer to previous table |
Tin alloy sheet | φ100-φ200 | ±0.12 | Refer to previous table | Refer to previous table |
Product display
Application
Lead foil is generally used for storage, packaging, cooking, and laboratory use. Lead foil is also used in the electroplating industry to make electrodes and fisheries.
Feature description
1. Excellent consistency
2. Good thermal performance, good shielding effect at -54°C-106°C
3. Good electrical and thermal conductivity
4. Easy to die-cut and use
Packaging and Shipping
Packing Details : Carton and wooden box packaging
Delivery Details : 5-10 days(Negotiated and decided on a case-by-case basis)
FAQ
1.Are you trading or manufacturer ?
We are company,and we have our own factory
2.How long is your delivery time?
Quantity(kilograms) | 1 - 500 | >500 |
Est. Time(days) | 10 | To be negotiated |
3.Do you provide samples ? is it free or extra ?
Yes, we could offer the sample for free charge but do not pay the cost of freight.
If you have another question, pls feel free to contact us