Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Dingfan |
Minimum Order Quantity: | 500 kg |
Price: | Negotiate |
Packaging Details: | Standard Export Package |
Delivery Time: | 5-8 workdays |
Payment Terms: | T/T, L/C |
Supply Ability: | 100 tons per year |
Features: | Durability, Corrosion Resistance | Name: | Lead Sheet |
---|---|---|---|
Material: | Lead (PB)≥99.99% | Specification: | Thickness 0.05-10MM (size Can Be Cut As Required) |
Advantage: | High Purity And Complete Specifications | Thickness: | 0.05mm0.1mm 0.2mm Size Can Be Customized |
Highlight: | 0.2mm Lead Based Solder,Lead Based Solder 99.99%. Purity |
Lead Sheet Roll Pure Soft Lead High Purity Lead Foil Tin Foil Roll
Product Description
product name | Lead sheet |
Material |
Lead (PB)≥99.99% |
Specification |
Thickness 0.05-10MM (size can be cut as required) |
Advantage | Durability, corrosion resistance, high temperature resistance |
Product name | thickness | Thickness tolerance | width | width tolerance |
Tin alloy strips and foils | ≤0.02 | ±0.002 | 3-150 | ±0.5 |
Tin alloy strips and foils | 0.02-0.045 | ±0.003 | 3-150 | ±0.5 |
Tin alloy strips and foils | 0.05-0.09 | ±0.004 | 3-150 | ±0.5 |
Tin alloy strips and foils | 0.10-0.19 | ±0.01 | 3-150 | ±0.5 |
Tin alloy strips and foils | 0.20-0.50 | ±0.02 | 3-150 | ±0.5 |
Tin alloy strips and foils | 0.50-1.0 | ±0.05 | 3-150 | ±1 |
Tin alloy strips and foils | >1 | ±0.1 | 3-150 | ±1 |
Grade | Diameter | Diameter tolerance | thickness | Thickness tolerance |
Tin alloy sheet | φ0.8-φ10 | ±0.02 | Refer to previous table | Refer to previous table |
Tin alloy sheet | φ10-φ20 | ±0.04 | Refer to previous table | Refer to previous table |
Tin alloy sheet | φ20-φ40 | ±0.06 | Refer to previous table | Refer to previous table |
Tin alloy sheet | φ40-φ60 | ±0.08 | Refer to previous table | Refer to previous table |
Tin alloy sheet | φ60-φ100 | ±0.10 | Refer to previous table | Refer to previous table |
Tin alloy sheet | φ100-φ200 | ±0.12 | Refer to previous table | Refer to previous table |
Characteristic
Soft and ductile weak metal is chemically stable, not easy to be corroded, and can be used as anti-ionizing radiation and other materials
Lead is a metal chemical element with element symbol Pb, atomic number 82, atomic weight 207.2, and is a non-radioactive element with atomic weight. The metallic lead is a face-centered cubic crystal.
Metal lead is a kind of corrosion-resistant heavy non-ferrous metal material. Lead has the advantages of low melting point, high corrosion resistance, X-ray and γ-rays are not easily penetrated, and good plasticity. Industrial sectors such as cables, batteries and radiation protection.
Product display
Advanced technology
The lead foil produced features: durability, corrosion resistance, high temperature resistance, fire resistance, long life, stable properties and bright surface.
Advantage
Lead sheet and lead foil have the advantages of strong anti-corrosion, acid and alkali resistance environment construction, medical radiation protection, X-ray, CT room ray protection, aggravation, sound insulation and so on. The company supports export trade and supply of medical industrial products.
Packaging and Shipping
Packing Details : Carton and wooden box packaging
Delivery Details : 5-10 days(Negotiated and decided on a case-by-case basis)
FAQ
1.Are you trading or manufacturer ?
We are company,and we have our own factory
2.How long is your delivery time?
Quantity(kilograms) | 1 - 500 | >500 |
Est. Time(days) | 10 | To be negotiated |
3.Do you provide samples ? is it free or extra ?
Yes, we could offer the sample for free charge but do not pay the cost of freight.
If you have another question, pls feel free to contact us